Restricted Hours Noise Monitoring Results [1]
Station NM1
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
09-Sep-14 19:00 19:05 Fine 70 71 67 Noise from nearby playground Traffic noise - 30 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
09-Sep-14 19:05 19:10 Fine 69 71 68 -
09-Sep-14 19:10 19:15 Fine 70 72 68 -
09-Sep-14 19:00 19:15 Fine 70 71 68 -
14-Sep-14 09:55 10:00 Sunny 70 72 67 - Traffic noise - 30 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
14-Sep-14 10:00 10:05 Sunny 69 72 68 -
14-Sep-14 10:05 10:10 Sunny 69 71 67 -
14-Sep-14 09:55 10:10 Sunny 69 72 67 -
23-Sep-14 19:12 19:17 Fine 69 70 66 Noise from nearby playground Traffic noise - 28 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
23-Sep-14 19:17 19:22 Fine 69 71 66 -
23-Sep-14 19:22 19:27 Fine 69 70 67 -
23-Sep-14 19:12 19:27 Fine 69 71 66 -
28-Sep-14 11:05 11:10 Fine 70 71 67 Noise from nearby playground Traffic noise - 29 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
28-Sep-14 11:10 11:15 Fine 68 71 67 -
28-Sep-14 11:15 11:20 Fine 69 71 67 -
28-Sep-14 11:05 11:20 Fine 69 71 67 -
Min. 68
Max. 70
[1] No class was held at the school during all the measurement period.